Complete Communication Solutions
VID # 24577353964
QISV Ordering Address:
207 West Main
Denison, TX 75020
This is a true and accurate copy of the catalogue approved with the General Services Commission.
Effective Date of catalogue:
01-24-02
Vendor Contact Information:
| QISV Contact Information | CMBL Address (if different) | ||
| Contact Person: Claudette Peercy | Complete Communication Solutions | ||
| E-Mail Address: admin@ccs-corporate.com | 207 West Main | ||
| Phone#: (903)463-6958 | Denison, TX 75020 | ||
| FAX#: (903)463-5838 | |||
Product / Services Information
| Class/Items Available | Description |
| 208, 27 | COMMUNICATIONS: NETWORKING, LINKING |
| 209, 27 | COMMUNICATIONS: NETWORKING, LINKING |
| 285, 90 | INVERTERS, SPIKE AND SURGE CONTROLLERS, VOLTAGE |
| 725, 13 | BATTERIES, FOR TELECOMMUNICATION EQUIPMENT |
| 725, 14 | BATTERY CHARGERS FOR TELECOMMUNICATIONS BATTERIES |
| 725, 15 | COMMUNICATION SYSTEMS, INTEGRATED |
| 725, 23 | CABLE, FIBER OPTICS |
| 725, 28 | ANSWERING EQUIPMENT, TELEPHONE SYSTEMS HIGH VOLUME |
| 725, 30 | ANSWERING EQUIPMENT, LOW VOLUME |
| 725, 53 | DIALING & ANSWERING APPARATUSES, TELEPHONE (LOW VOLUME) |
| 725, 55 | ACCESSORIES AND PARTS (CORDS, TELEPHONE HEADSET, JACKS) |
| 725, 56 | TELEPHONE SYSTEMS (2-60 STATIONS) |
| 725, 57 | TELEPHONE SYSTEMS (OVER 60 STATIONS) |
| 725, 70 | CABLES AND WIRES, TELEPHONE |
| 725, 59 | TELECOMMUNICATION PARTS AND ACCESSORIES |
| 915, 95 | VOICE MAIL SERVICES |
| 918, 95 | TELECOMMUNICATIONS SYSTEMS CONSULTING SERVICES |
| 939, 72 | Telephone and Telecommunication Equipment Maintenance, Reconditioning and Repair Services |
| 962, 18 | CABLE INSTALLATION & MAINTENANCE |
Catalogue Information
NOTE to State Agencies: If this Qualified Information Systems Vendor provides consulting services and if the value of the consulting contract is reasonably foreseen to exceed $15,000.00, please refer to the Texas Government Code, Subtitle F, Chapter 2254.
NOTES to all Eligible Purchasers: Only Automated Information System (AIS) products and services may be purchased from this catalogue. Products not eligible for the catalogue purchase procedure must be edited out by the vendor. Any telecommunication services that may be included within this catalogue shall only be procured by the General Services Commission. Disregard any statement in this catalogue that states that prices and availability may change without notice. This catalogue is required to be kept current by the vendor. Disregard any "proprietary, confidential, copyright (C), all rights reserved" statements in this catalogue. Eligible purchasers are allowed to make copies of this catalogue. For services and products offered in this catalogue that have only one price, the price shown may be considered both the list price and state price. Any terms and conditions in this catalogue that conflict with the Constitution or laws of the state of Texas shall not be enforceable and, therefore, will not be binding. All AIS products and services offered in this catalogue conform and comply with all applicable standards adopted by the DIR; and all products conform to all state and federal requirements such as ANSI, FCC, NEMA, OSHA and UL standards.
Vendor Affirmation
By signing the GSC QISV Catalogue Purchasing Program application and submitting this catalogue through the program, the vendor has reviewed TAC 113.19, and agrees to comply with the rules as stated for the QISV program. The vendor will also: not give, offer to give, or intend to give at any time hereafter any economic opportunity, future employment, gift, loan, gratuity, special discount, trip, favor, or service to a public servant in connection with catalogue purchase transactions; not currently be delinquent in the payment of any franchise tax owed the State of Texas under Tax Code, Chapter 171(go to "Certification of Franchise Tax Account Status " for verification); update their catalogue as needed to reflect changes in price and the availability of products or services offered.
Maintenance, Repair, Support PlanCOMPLETE COMMUNICATION SOLUTIONS is concerned with you, the customer. We will do our best to meet your needs in product support and services If you have questions concerning operation of the equipment you purchased from our company, please contact out Customer Support Line at (903)463-6958 and ask for James Peercy. Our normal hours of operation are Monday through Friday, 8:30 a.m. until 5:00 p.m. CST. COMPLETE COMMUNICATION SOLUTIONS has a 24 hour voice messaging system so your after hours emergency calls will be resolved in a timely manner. NOTE: If the product you purchased is under warranty by the manufacturer and is in need of service, contact us at (903)463-6958 and we will provide the information necessary to contact them directly. |
* Run not to exceed 200', non-plenum cable with drop ceiling and hollow walls with NO Fire / Smoke wall penetration. Wall jack included in price and included termination to existing patch panel and certification to 100Mbps. Hourly labor and material charges apply to exclusions noted. ** Materials not included |
| Manufacturer | Stock/SKU# | Class-Item | Product/Service Description | List $ / St. Disc. $ |
| 3-Com | 3C10110 |
725,12; 725,56; 725,57
|
NBX CALL PROCESSING MODULE | $ 981.00 / $ 872.00 |
| 3-Com | 3C10114 | 725,12; 725,56; 725,57 | NBX 4 PORT ANALOG LINE MODULE | $ 1215.00 / $ 1112.00 |
| 3-Com | 3C10115 | 725,12; 725,56; 725,57 | NBX 10-T 8 PORT HUB MODULE | $ 450.00 / $ 400.00 |
| 3-Com | 3C10111 | 725,12; 725,56; 725,57 |
NBX CHASSIS - APX 4 PORT / 30 MINUTE |
$ 792.00 / $ 704.00 |
| 3-Com | 3C10112 | 725,12; 725,56; 725,57 | NBX CHASSIS - APX 4 PORT / 20 HOUR | $ 2700.00 / $ 2400.00 |
| 3-Com | 3C10113 | 725,12; 725,56; 725,57 | NBX CHASSIS - APX 4 PORT / 80 HOUR | $ 7020.00 / $ 6240.00 |
| 3-Com | 3C10121 | 725,12; 725,56; 725,57 | NBX BUSINESS PHONE - BLACK | $ 423.00 / $ 376.00 |
| 3-Com | 3C10122 | 725,12; 725,56; 725,57 | NBX BUSINESS PHONE - WHITE | $ 423.00 / $ 376.00 |
| 3-Com | 3C10123 | 725,12; 725,56; 725,57 | NBX DSS / BLF BLACK | $ 450.00 / $ 400.00 |
| 3-Com | 3C10124 | 725,12; 725,56; 725,57 | NBX DSS / BLF WHITE | $ 450.00 / $ 400.00 |
| 3-Com | 3C10118 | 725,12; 725,56; 725,57 | NBX T1 BUNDLE | $ 5400.00 / $ 4800.00 |
| 3-Com | 3C10131 | 725,12; 725,56; 725,57 | NBX IP SERVER SITE LICENCE | $ 2160.00 / $ 1920.00 |
| 3-Com | 3C10132 | 725,12; 725,56; 725,57 | NBX IP ON-THE-FLY SITE LICENCE | $ 2700.00 / $ 2400.00 |
| 3-Com | 3C10141 | 725,12; 725,56; 725,57 | NBX ConneXtions 2 PORT LICENCE | $ 1800.00 / $ 1600.00 |
| 3-Com | 3C10151 | 725,12; 725,56; 725,57 | NBX pcXset 3 USER LICENCE | $ 540.00 / $ 480.00 |
| NetXUSA | MIN-02-100 | 915-95 | 2 Port MiniTel, Installed | $2142.50/$1942.50 |
| NetXUSA | MIN-04-1002 | 915-95 | 4 Port MiniTel, Installed | $2442.50/$2242.50 |
| AOC | MON-KBD | 915-95 | Opt. Monitor & Keyboard | $362.50 / $262.50 |
| Panamax | KSU & CO4 | 725, 915-95 | Opt. surge Suppression | $192.00 / $142.00 |
| Panamax | MIN-SURGE | 725 | A/C & SLI Protection | $188.00 / $ 178.00 |
| Toshiba | DKT2001 | 725, 725-56, 725-57 | Digital Single Line Phone | $ 75.00 / $ 71.25 |
| Toshiba | DKT2010S | 725, 725-56, 725-57 | 10 Button Digital Sprakerphone | $ 135.00 / $ 128.50 |
| Toshiba | DKT2010H | 725, 725-56, 725-57 | 10 Button Digital Set, HFAI | $ 135.00 / $ 128.50 |
| Toshiba | DKT2010SD | 725, 725-56, 725-57 | 10 Button Speaker / Display Phone | $ 185.00 / $ 175.75 |
| Toshiba | DKT2020S | 725, 725-56, 725-57 | 20 Button Speakerphone | $ 190.00 / $ 180.50 |
| Toshiba | DKT2020SD | 725, 725-56, 725-57 | 20 Button Speaker / Display Phone | $ 225.00 / $ 213.75 |
| Toshiba | DADM2020 | 725, 725-56, 725-57 | 20 Button Add-on Module (DSS/BLF) | $ 150.00 / $ 142.50 |
| Toshiba | DDSS2060 | 725, 725-56, 725-57 | 60 Button DSS / BLF Console | $ 330.00 / $ 313.50 |
| Toshiba | DKT2004CL | 725, 725-56, 725-57 | Cordless 900mhz Digital Cordless Phone | $ 700.00 / $ 665.00 |
| Toshiba | DKSU14 | 725, 725-56 | DK14 Base Cabinet | $ 490.00 / $ 465.50 |
| Toshiba | QCDU2 | 725, 725-56 | 1 CO, 2 Station expansion for DK14 | $ 75.00 / $ 71.25 |
| Toshiba | QSTU2 | 725, 725-56 | 1 Port Single Line Interface for DK14 | $ 180.00 / $ 171.00 |
| Toshiba | QRCU3 | 725, 725-56 | 3 ckt DTMF Decoder for DK14 | $ 105.00 / $ 99.75 |
| Toshiba | DKSUB40 | 725, 725-56 | DK40 Base Cabinet | $ 565.00 / $ 536.75 |
| Toshiba | TCOU | 725, 725-56 | 4 CO Line Interface for DK40 | $ 170.00 / $ 161.50 |
| Toshiba | TCIU2 | 725, 725-56 | 4 ckt Caller-ID Interface for DK40 | $ 240.00 / $ 228.00 |
| Toshiba | KSTU2 | 725, 725-56 | 4 Port SLI Interface for DK40 | $ 205.00 / $ 194.75 |
| Toshiba | K5RCU1 | 725, 725-56 | 5 ckt DTMF Decoder for DK40 | $ 140.00 / $ 133.00 |
Other systems, components and phones Complete Communication Solutions services and sells:
| AT&T | All Models |
| Avaya | All Models |
| Comdial | All Models |
| Lucent | All Models |
| Nitsuko | All Models |
| Nortel | All Models |
| Panasonic | All Models |
| TIE | All Models |
| Toshiba | All Models |
| WIN | All Models |
| And Most Other Systems | |
E-mail us at: government@ccs-corporate.com